3D Object Partial Matching using panoramic views
Title | 3D Object Partial Matching using panoramic views |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Sfikas, K, Pratikakis, I, Koutsoudis, A, Savelonas, M, Theoharis, T |
Editor | , |
Conference Name | ICIAP 2013 Workshops |
Publisher | Springer-Verlag Berlin Heidelberg |
Conference Location | Naples, ITALY |
Abstract | In this paper, a methodology for 3D object partial matching and retrieval based on range image queries is presented. The proposed methodology addresses the retrieval of complete 3D objects based on artificially created range image queries which represent partial views. The core methodology relies upon Dense SIFT descriptors computed on panoramic views. Performance evaluation builds upon the standard measures and a challenging 3D pottery dataset originated from the Hampson Archeological Museum collection. |
Image:
