Multi-view Ambient Occlusion with Importance Sampling
Title | Multi-view Ambient Occlusion with Importance Sampling |
Publication Type | Conference Proceedings |
Year of Conference | 2013 |
Authors | Vardis, K, Papaioannou, G, Gaitatzes, A |
Conference Name | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games |
Pagination | 111-118 |
Publisher | ACM |
Conference Location | Orlando (FL), USA |
Keywords | ambient obscurance, ambient occlusion, real-time rendering, screen space |
Abstract | Screen-space ambient occlusion and obscurance (AO) techniques have become de-facto methods for ambient light attenuation and contact shadows in real-time rendering. Although extensive research has been conducted to improve the quality and performance of AO techniques, view-dependent artifacts remain a major issue. This paper introduces Multi-view Ambient Occlusion, a generic per-fragment view weighting scheme for evaluating screen-space occlusion or obscurance using multiple, arbitrary views, such as the readily available shadow maps. Additionally, it exploits the resulting weights to perform adaptive sampling, based on the importance of each view to reduce the total number of samples, while maintaining the image quality. Multi-view Ambient Occlusion improves and stabilizes the screen-space AO estimation without overestimating the results and can be combined with a variety of existing screenspace AO techniques. We demonstrate the results of our sampling method with both open volume- and solid angle-based AO algorithms. |
DOI | 10.1145/2448196.2448214 |
